Product Feature
| Model | AS0812 | AS2646 | 
|---|---|---|
| Platform Capacity | 450Kg | 990 lbs | 
| Capacity On Deck Extension | 113Kg | 250 lbs | 
| Platform Occupants | 2 | 2 | 
| Work Height(A+2) | 10m | 32ft10in | 
| Overall Length(B) | 2.42m | 8ft | 
| Overall Width(C) | 1.18m | 3ft11in | 
| Overall Height - Rails Down | 1.73m | 5ft8in | 
| Overall Height - Rails Up | 2.3m | 7ft7in | 
| Platform Extension | 0.9m | 3ft | 
| Drive Speed (Lowered/Elevated) | 3.5/0.8Km/h | 2.17/0.5 mph | 
| Lift/Lower Time | 35/40sec | 35/40sec | 
| Gradeability | 25% | 25% | 
| Max. Slope | 1.5°/3° | 1.5°/3° | 
| Machine Weight | 2691Kg | 5930 lbs | 
Product Parameter
| Model | AS0812 | AS2646 | 
|---|---|---|
| Platform Capacity | 450Kg | 990 lbs | 
| Capacity On Deck Extension | 113Kg | 250 lbs | 
| Platform Occupants | 2 | 2 | 
| Work Height(A+2) | 10m | 32ft10in | 
| Overall Length(B) | 2.42m | 8ft | 
| Overall Width(C) | 1.18m | 3ft11in | 
| Overall Height - Rails Down | 1.73m | 5ft8in | 
| Overall Height - Rails Up | 2.3m | 7ft7in | 
| Platform Extension | 0.9m | 3ft | 
| Drive Speed (Lowered/Elevated) | 3.5/0.8Km/h | 2.17/0.5 mph | 
| Lift/Lower Time | 35/40sec | 35/40sec | 
| Gradeability | 25% | 25% | 
| Max. Slope | 1.5°/3° | 1.5°/3° | 
| Machine Weight | 2691Kg | 5930 lbs | 








