DEERE 410L Backhoe Backhoes
Product Feature
Engine
John Deere Power Systems 4.5L engines are designed with replaceable cylinder liners for superior cooling, reduced oil breakdown, and reduced ring wear. This means cooler engine components and longer life as compared to cast-in-block designs.
PowerShift™ Transmission
Standard John Deere PowerShift™ Transmission provides smooth, on-the-fly, clutch-free gear shifts.
Mechanical-Front-Wheel-Drive
True four-wheel drive on command. Standard limited-slip mechanical-front-wheel drive delivers superior traction in any ground condition. Engage momentary mechanical-front-wheel drive "on the fly" with the touch of a button on the new loader control.
Cab and Controls
L-Series pilot towers provide more legroom and additional space for transitioning between loader and backhoe operation. Palm-on-top loader-control grip makes operation even easier with integrated electric clutch disconnect and momentary MFWD.
Craning Capacity
An additional 10–15 percent increase in craning capacity is activated through Lift Mode at the push of a button on the convenient sealed switch module.
Ride Control
Ride control, front loader hydraulic cylinders act as a shock absorber, smoothing travel over rough terrain.
Easy Maintenance
Same-side, ground-level service points help speed daily checks and fills. Other common-sense features such as quick-change filters, extended service intervals, simple-to-read sight gauges, and easy-access grease zerks help increase uptime and lower daily operating costs.
Security
Machine-security system with touchpad passcode helps prevent unauthorized operation.
Product Parameter
DRIVELINE
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 4045HT083 | |||
Displacement, ltr (Inches³) | 4.5 (276) | |||
Rated Speed, rpm | 2240 | |||
Engine Output - Net, kW (hp) | 84 (113) | |||
Transmission Type | Powershift | |||
Service Brake Type | Wet Multi Disc | |||
Service Brake Actuation | Hydraulic w/Power Assist |
DIMENSIONS
Max length with std. Stick, mm (ft/in) | 7430 (24 ft 5 in) | |||
---|---|---|---|---|
Max length with ext. Stick, mm (ft/in) | 7430 (24 ft 5 in) | |||
Height over std Stick, mm (ft/in) | 3930 (12 ft 11 in) | |||
Height over ext Stick, mm (ft/in) | 3930 (12 ft 11 in) | |||
Width over tires, mm (ft/in) | 2180 (7 ft 2 in) | |||
Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) | |||
Ground Clearance, mm (inches) | 334 (13) | |||
Width - General Purpose Shovel, mm (ft/in) | 2346 (7 ft 8 in) | |||
Bucket Rotation - Position 1, ° | 190 | |||
Shovel Pin Height - General Purpose, mm (ft/in) | 3450 (11 ft 4 in) Heavy Duty | |||
Dump Height - General Purpose, mm (ft/in) | 2680 (8 ft 10 in) Heavy Duty | |||
Dump Reach - General Purpose, mm (inches) | 750 (29.5) Heavy Duty | |||
Digging Depth - General Purpose, mm (inches) | 157 (6.2) Heavy Duty |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 140.1 (37) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) | |||
Rear Axle, ltr (gallons (US)) | 18 (4.75) | |||
4WD Front Axle, ltr (gallons (US)) | 6.5 (1.725) | |||
Shovel Capacity - Standard General Purpose, m³ (yd³) | 1 (1.31) | |||
Battery Voltage, V | 12 | |||
Bucket Tearout - Non-Extending Dipper, kN (lbf) | 77.2 (17350) Lift Mode | |||
Stick tearout, kN (lbf) | 48.6 (10932) Lift Mode | |||
Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 1991 (4389) | |||
Shovel Breakout - General Purpose, kN (lbf) | 47.3 (10634) | |||
Lift To Full Height - General Purpose Shovel, kg (lbs) | 3243 (7149) | |||
Pump | Axial Piston Pump | |||
Pump Flow, lt/min (gallons (US) / min) | 159 (42) |
WEIGHTS
Operating Weight, kg (lbs) | 8178 (18028) MFWD | |||
---|---|---|---|---|
Weight - 4WD, GP, std Stick, kg (lbs) | 8178 (18028) |