 
Product Feature

Product Parameter
| Parameter name | 
 | 
| Engine displacement(L) | 14 | 
| Rated speed(r /min) | 1800 | 
| Rated power(kW) | 175 | 
| Maximum torque(N.m/ (r/min) ) | 1085/1300 | 
| Maximum traction(KN) | 230 | 
| Fuel consumption rate(gKW.h) | 206 | 
| Start the motor(-) | 24V/8.95kW | 
| Track | 
 | 
| Parameter name | 
 | 
| Pitch(mm) | 216 | 
| Width(mm) | 910 | 
| Track center distance(mm) | 2250 | 
| Ground contact length of track(mm) | 3480 | 
| Ground clearance(mm) | 514 | 
| Number of treading boards(Each side)(Block) | 45 | 
| Working device | 
 | 
| Parameter name | 
 | 
| Type(--) | Straight tilt shovel、Sanitation shovel | 
| Dozing width(mm) | 4365 | 
| Height(mm) | 1270/1971 | 
| Maximum lift height of the blade(mm) | 1300 | 
| Maximum blade drop(mm) | 550 | 
| Blade capacity(m³) | 6.8/13.5 | 
 








