XCMG G12SQL Concrete Mixer Truck
Mixing volume:
12m³
Charge speed:
≥3m³/min
Geometric volume:
19.5m³
Product Feature
Rotational speed: 0~14r/min
Feed rate: ≥3m³/min
Rest rate: <0.7%
Feed rate: ≥3m³/min
Rest rate: <0.7%
Product Parameter
| Type | Model | Unit | G12SQL |
|---|---|---|---|
| Performance of mixing drum | Geometric volume | m³ | 19.5 |
| Mixing volume | m³ | 12 | |
| Maximum diameter of drum body | mm | 2380 | |
| Length of mixing drum | mm | 5967 | |
| Angle of inclination | ° | 12 | |
| Rotating speed | r/min | 0~14 | |
| Charge speed | m³/min | ≥3 | |
| Discharge speed | m³/min | ≥2 | |
| Residue ratio of discharge | % | <0.7 | |
| Range of slump | cm | 5~21 | |
| Hydraulic system | Oil pump | international brand | |
| Motor | international brand | ||
| Reduction gears | international brand | ||
| Hydraulic circuit | Closed type | ||
| Water supply | water tank capacity | L | 450 |
| Way of water supply | Pneumatic | ||
| Complete machine | Brand of chassis | C&C Trucks | |
| Chassis model | SQR3251N6T4-E1 | ||
| Type of driving | Left-hand drive | ||
| Curb weight | kg | ||
| maximum gross weight | kg | 25000 | |
| Type of drive | 6×4 | ||
| Wheel base | mm | 4200+1350 | |
| Tyre | 12.00R20 | ||
| Means of power takeoff | Power takeoff by flywheel | ||
| Notice model | |||
| External dimensions | (length×width×height)mm | 10055×2500×3995 | |
| Engine | Model | ||
| Rated power | Kw/r/min | 250 | |
| Displacement | L | 9.726 | |
| Emission standard | GB IV |








