Global-CE >
Corn Harvester >
Yongmeng Machinery Corn Harvester >
Yongmeng Machineryt 4YZ-4J1/K1/L1 Self-propelled Corn Picker
Product Feature
Product Parameter
Item | Unit | 4YZ-4J1 | 4YZ-4K1 | 4YZ-4L1 |
No.row | (row) | 4 | 4 | 4 |
Rated power of matching engine | (KW/HP) | 129/175 | 129/175 | 129/175 |
Rated Speed of Matching Engine | (Rotation/Minute) | 2200 | 2200 | 2200 |
Overall dimension | (Long X wide X high)(mm) | 8300*3500*3500 | 8300*2890*3500 | 8300*2630*3500 |
structural weight | (KG) | 8100 | 8000 | 7900 |
Applicable row spacing | (mm) | 550-650 | 500-600 | 450-550 |
Grain box volume | (m³) | 2.5 | 2.5 | 2.5 |
Min. ground clearance | (mm) | 350 | 350 | 350 |
Total loss rate |
| Less than 2% | Less than 2% | Less than 2% |
Peeling rate |
| More than 95% | More than 95% | More than 95% |