Product Feature
Product Parameter
Lift Enhancer
HL Mast | STD | - |
---|---|---|
HL | 30 m | |
SHL | 30 m | |
Additional Weight | STD | - |
HL | - | |
SHL | ~ 120 t |
Luffing Boom
Max. Lifting Capacity | STD | 300 t × 5.5 m |
---|---|---|
HL | 189.8 t × 8.8 m | |
SHL | 350 t × 8.0 m | |
Length | STD | 24 ~ 90 m |
HL | 36 ~ 78 m | |
SHL | 36 ~ 102 m |
Fixed Jib
Max. Lifting Capacity | STD | 26.5 t × 16.1m |
---|---|---|
HL | - | |
SHL | - | |
Max. Combination | STD | 78 m + 30.5 m |
HL | - | |
SHL | - |
Heavy Fixed Jib
Max. Lifting Capacity | STD | 40 t × 22m |
---|---|---|
HL | - | |
SHL | - | |
Max. Combination | STD | 72 m + 30m |
HL | - | |
SHL | - |
Luffing Jib
Max. Lifting Capacity | STD | 120 t × 13 m |
---|---|---|
HL | 116.3 t × 14 m | |
SHL | 120 t × 14 m | |
Max. Combination | STD | 60 m + 66 m |
HL | 60 m + 90 m | |
SHL | 84 m + 90 m | |
Luffing Angle | 68° ~ 88° |
Power Plant
Model | SCANIA DC13 76A |
---|---|
Rated Engine Output | 331 kW / 2,100 min-1{rpm} |
Fuel Tank Capacity | 600 liters |
Hoist Winch (H1,H2)
Line Speed | 115 ~ 3 m/min |
---|---|
Rated Line Pull | 147 kN |
Wire Rope Diameter | 28 mm |
Wire Rope Length | 600 m (H1) 390 m (H2) |
Working Speed
Swing Speed (max.) | 1.7 min-1 {rpm} |
---|---|
Travel Speed (high/low) | 1.0 / 0.6 km/h |
Hydraulic System
Pumps | 8 variable displacement |
---|---|
Max. Pressure | 31.9 MPa {326 kgf/cm2} |
Reservoir Capacity | 860 liters |
Weight
Operating Weight* | Approx. 325 t |
---|---|
Ground Pressure* | 148 kPa {1.52 kgf/cm2} |
Counterweight (upper) | 140 t (standard) 160 t (option) |