Sunward SWTC5C Telescopic crawler crane
Max. lifting load:
5t
Max. line speed:
110m/min
Total weight:
10.91t
Product Feature
Product Parameter
| Type | SWTC5C | |||
|---|---|---|---|---|
| Size | Size(L×W×H) | mm | 5130×2320×2795 | |
| A | Track base | mm | 2335 | |
| B | Crawler length | mm | 2915 | |
| C | Ground clearance of platform | mm | 751 | |
| D | Tail swing radius | mm | 1471 | |
| E | Chassis width | mm | 2320 | |
| F | Track width | mm | 450 | |
| G | Min.ground clearance | mm | 343 | |
| J | Track height | mm | 650 | |
| K | The top of the operating room is off the ground | mm | 2795 | |
| Parameters | Max.lifting load | t | 5 | |
| Max.torque of basic boom | t.m | 10.5 | ||
| Max.lifting force of fullextending boom | t.m | 6 | ||
| Length of basic boom | m | 4.63 | ||
| Longest arm length | m | 15.63 | ||
| Max.lifting height of the basic arm | m | 5.3 | ||
| Max.lifting height of the longest arm | m | 16.13 | ||
| Work Parameters | Boom rising / descending time | s | 11 / 9 | |
| Boom extending / retracting time | s | 23 / 39 | ||
| Slewing speed | rpm | 3 | ||
| Max.line speed | m/min | 110 | ||
| Traveling speed | km/h | 3.8 | ||
| Micro-traveling speed | km/h | 0.25 | ||
| Total weight | t | 10.91 | ||
| Max.gradeability | % | 36.4 | ||
| Ground pressure | MPa | 0.051 | ||
| Engine | Brand | Yanmar | ||
| Model | 4TNV98C-SSU | |||
| Operation type | Water cooled / Turbol | |||
| Displacement | L | 3.319 | ||
| Power / Speed | kW/rpm | 46.2/2200 | ||
| Full tank capacity | L | 125 | ||








