Global-CE > 
            Forklift Truck > 
            XCMG Forklift Truck >
            XCMG 15T Heavy Duty Forklift Truck Heavy Duty Forklift Truck
        
         
XCMG 15T Heavy Duty Forklift Truck Heavy Duty Forklift Truck
Rated Load Capacity:
                                15000kg
                            Load Centre:
                                600mm                                       
                            Product Feature
Product Parameter
| MODEL | FD150-A | FD150-JP | |
| rated capacity | kg | 15000 | 15000 | 
| load centre | mm | 600 | 600 | 
| max lifting height | mm | 4000 | 4000 | 
| overall height(lifting) | mm | 5884 | 5884 | 
| overall height(lowering) | mm | 3884 | 3884 | 
| mast inclination(F/B) | * | 6\12 | 6\12 | 
| fork length | mm | 1500 | 1500 | 
| lifting speed(loaded) | mm/s | 290 | 280 | 
| lifting speed(unloaded) | mm/s | 320 | 310 | 
| travelling speed(loaded) | km/h | 26 | 25 | 
| travelling speed(unloaded) | km/h | 27 | 27 | 
| overall length | mm | 6720 | 6325 | 
| overall width | mm | 2460 | 2460 | 
| overall height(over head) | mm | 2875 | 2875 | 
| service weight | 17860 | 17800 | |
| shift type | Mechanical | Electrodynamic | |
| brake operation type(driving brake) | air-boost | air-boost | |
| brake operation type(parking brake) | drum brake | drum brake | |
| power type | Diesel | Diesel | |
| model | CA6DE1 | Diesel Engine QSB6.7-C185 | |
| manufacturer | Dachai | USA CUMMINS | |
| transimission type | Hydraulic | Hydraulic | |
| front tyre(pneumatic) | 12.00-20-18PR | ||
| rear tyre(pneumatic) | 12.00-20-18PR | 
 








