Global-CE > 
            Forklift Truck > 
            XCMG Forklift Truck >
            XCMG 30T Heavy Duty Forklift Truck Heavy Duty Forklift Truck
        
         
XCMG 30T Heavy Duty Forklift Truck Heavy Duty Forklift Truck
Rated Load Capacity:
                                30000kg
                            Load Centre:
                                1220mm                                       
                            Product Feature
Product Parameter
| Truck model | FD300 | |
| Rated capacity / load center | Kg/mm | 30000/1220 | 
| Maxlift height | mm | 4000 | 
| Maxlift speed(loaded/unloaded) | mm/s | 240\430 | 
| Inclination of mast forward /backward | deg | 6\12 | 
| Travel speed loaded/unloaded | km/h | 30/33 | 
| Min.outside turning radius | mm | 6800 | 
| Max.permissible gradient( loaded/unloaded) | % | 25% | 
| Overall length (incl.fork) | mm | 7960 | 
| Overall width | mm | 3670 | 
| Overall height(lowering) | mm | 5020 | 
| Overhead height | mm | 3692 | 
| Wheel base | mm | 4800 | 
| Track front/ rear | mm | 2635/2750 | 
| Min.ground clearance | mm | 380 | 
| Fork length | mm | 1800 | 
| Service weight | kg | 43860 | 
| Engine | VOLVO | |
| Model | TAD721VE | |
| Rated output | kw/rpm | 188/2200 | 
| CYL No./Displacement | unit/l | 6/7.15 | 
| Max.torque | Nm/rpm | 910/1600 | 
| Front Tyes | Pneumatic | 4x16.00-25-28PR | 
| Rear Tyes | Pneumatic | 2x16.00-25-28PR | 
| Transmissionform | HYDRAULIC | |
| Fuel | diesel | 
 








