Global-CE >
Forklift Truck >
XCMG Forklift Truck >
XCMG GTJZ1012 GTJZ1212Scissors Aerial Work Platform Warehouse Equipment
XCMG GTJZ1012 GTJZ1212Scissors Aerial Work Platform Warehouse Equipment
Maximum Platform Height:
9.754m
Maximum Load Capacity:
320Kg
Product Feature
Convenient transportation and stable operation
Scalable assistant expansion platform has bigger operation space and foldable rail makes transportation displacement more convenient. Industry leading automatic hole protection system and tread widening design achieve that you can operate freely even at uneven ground.
Environmental construction and convenient service
Pure electric drive, zero release, low noise and more environmental construction.Overall swing-type tray is convenient for service and maintenance.
General and modular design
A set of booms are added, achieving rapid vehicle model extension, ensuring general design of parts and components and realizing more convenient customer repair and maintenance.
Product Parameter
Unit | GTJZ10 | GTJZ12 | GTJZ1012 | GTJZ1212 | |
---|---|---|---|---|---|
a Overall Length | mm | 2500 | 2500 | 2485 | 2485 |
b Overall Length | mm | 1186 | 1186 | 1170 | 1190 |
c Overall Heigth(Guardrail folding) | mm | 1867 | 1995 | 1908 | 2036 |
d Wheel Base | mm | 1925 | 1925 | 1871 | 1871 |
Maximum Working Height | m | 11.75 | 13.6 | 12 | 13.8 |
Maximum Platform Height | m | 9.754 | 11.6 | 10 | 11.8 |
Maximum Load Capacity | Kg | 320 | 320 | 320 | 320 |
Extension Platform Load | Kg | 115 | 115 | 115 | 115 |
Platform Size | mm | 2277*1145*1239 | 2277*1145*1239 | 2276*1120*1254 | 2276*1120*1254 |
Platform Extension Length | mm | 900 | 900 | 900 | 900 |
Lifting Speed of Working Platform | s | 40-55 | 50-62 | 56-66 | 61-71 |
Falling Speed of Working Platform | s | 40-55 | 58-68 | 43-58 | 43-58 |
Total Weight | Kg | 2960 | 3104 | 3000 | 3150 |
Travell Speed(High Speed) | Km/h | 3.2 | 3.2 | 3.5 | 3.2 |
Travell Speed(Low Speed) | Km/h | 0.8 | 0.8 | 0.8 | 0.8 |
Max.Travel Platform Height | m | 9.75 | 11.6 | 10 | 11.8 |
Minimum Turning Radius | m | 0/2.3 | 0/2.3 | 0 | 0 |
Minimum Ground Clerrance (Pot Hole Protector Rises/Falls) | mm | 122/20 | 122/20 | 101/20 | 101/20 |
Maximum Grade Ablilty | % | 25 | 25 | 25 | 25 |
Tire Specification | — | (Traceless solid)38.1cm*12.7cm | (Traceless solid)38.1cm*12.7cm | (Traceless solid)38.1cm*12.7cm | (Traceless solid)38.1cm*12.7cm |
Battery | V/(Ah) | 4*6(240) | 4*12(300) | 4*6(240) | 4*12(300) |
Charger | A | 30 | 30 | 30 | 30 |
Warning Angle of Inclination | 。 | (Both sides) 1.5(Both sides) 1.5(Both sides) 1.5(Both sides) | |||
4(Front or rear) 3(Front or rear) 3(Front or rear) 3(Front or rear) |