DEERE 75G Excavator Excavators
Product Feature
Engine
The EPA FT4/EU Stage IV engine employs field-proven cooled exhaust gas recirculation (EGR) for reducing NOX, and a diesel particulate filter and diesel oxidation catalyst to reduce particulate matter.
Controls
Ergonomically correct short-throw pilot levers increase control and minimize effort.
Productivity
Engine performance and hydraulic flow are perfectly balanced for predictable operation. Three productivity modes allow you to choose the digging style that fits the job. Select economy mode to reduce fuel usage and operating noise, while slightly limiting productivity. Select power mode for most normal conditions. Select high power mode to maximize productivity.
Visibility
Wide expanse of front and side glass, narrow front cab posts, large tinted overhead hatch, and numerous mirrors provide virtually unrestricted all-around visibility.
Visibility
Large hinged doors provide wide-open access to service items. Lube banks, filters, and checkpoints are grouped for added convenience.
Arm & Boom
A John Deere exclusive, three welded bulkheads within the boom resist torsional stress for amazing durability.
Product Parameter
DRIVELINE
Emission Rating | Tier 4 | |||
---|---|---|---|---|
Engine Manufacturer | Yanmar | |||
Number Of Cylinders (Per Engine) | 4 | |||
Displacement, ltr (Inches�) | 3.3 (202) | |||
Rated speed, rpm | 2000 | |||
Engine Output - Net, kW (hp) | 42.4 (56.9) | |||
Number Of Carrier Rollers - Each Side | 1 | |||
Number Of Track Rollers - Each Side | 5 | |||
Track Shoe Width, mm (inches) | 450 (18) |
DIMENSIONS
Transport Length Mono Boom, mm (ft/in) | 6370 (20 ft 11 in) | |||
---|---|---|---|---|
Transport Height - Maximum, mm (ft/in) | 2690 (8 ft 10 in) | |||
Overall Width, mm (ft/in) | 2320 (7 ft 7 in) | |||
Track Length On Ground, mm (ft/in) | 2290 (7 ft 6 in) | |||
Undercarriage Overall Length, mm (ft/in) | 2920 (9 ft 7 in) | |||
Tailswing Radius, mm (ft/in) | 1290 (4 ft 3 in) | |||
Ground Clearance, mm (inches) | 360 (14) | |||
Dozer Blade Height, mm (inches) | 480 (19) | |||
Dozer Blade Width, mm (ft/in) | 2320 (7 ft 7 in) | |||
Width over standard tracks, mm (ft/in) | 2320 (7 ft 7 in) | |||
Track Gauge, mm (ft/in) | 1870 (6 ft 2 in) | |||
Digging Reach - Mono Boom, mm (ft/in) | 6920 (22 ft 8 in) | |||
Ground Level Reach - Mono Boom, mm (ft/in) | 6760 (22 ft 2 in) | |||
Dig Height - Mono Boom, mm (ft/in) | 7610 (25 ft ) | |||
Dump Height - Mono Boom, mm (ft/in) | 5510 (18 ft 1 in) | |||
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 4320 (14 ft 2 in) | |||
Dig Depth - Mono Boom, mm (ft/in) | 4610 (15 ft 1 in) | |||
Standard Dipper, mm (ft/in) | 2120 (6 ft 11 in) |
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 135 (35.7) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 56 (15) | |||
Number Of Batteries | 2 | |||
Voltage, V | 24 |
PERFORMANCE
Ground Bearing Pressure, kPa (PSI) | 39 (5.6) | |||
---|---|---|---|---|
Slew Speed, rpm | 10.5 | |||
Slew Torque, kNm (lbf / ft) | 16.6 (12244) | |||
Travel Speed - High, kph (mph) | 5 (3.1) | |||
Tractive Force, kN (lbf) | 65.2 (14661) | |||
Dipper Tearout, kN (lbf) | 30.7 (6902) | |||
Bucket Breakout, kN (lbf) | 46.6 (10476) | |||
Gradeability, % | 70 | |||
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 144 (38) | |||
Bucket Pressure, bar (PSI) | 260 (3771) |
WEIGHTS
Operating Weight, kg (lbs) | 8143 (17952) |
---|