Ammann APR 4920 DIESELVIBRATORY PLATES
Machine weight:
391 kg
Max. vibration frequency:
65 Hz
Max. centrifugal force:
49 kN
Product Feature
- Operator friendly, vibration-cushioned guide handle that is foldable for easy transportation
- Smooth variable hydrostatic forward and reverse motion including the possibility for “on-the-spot” vibration
- Easy, ergonomic handling
- Maintenance friendly two-shaft exciter unit with long service intervals and lifetime
- Wear-resistant, self-cleaning base plate
- Well-protected, robust centrifugal clutch with wear-resistant V belt
- Powerful petrol or diesel engine
- Other options include a rubber mat for asphalt paver applications, hour meter and an electric starter
Product Parameter
APR 4920 Diesel | ||
---|---|---|
Weights & Dimensions | Metric | US |
Machine weight | 391 kg | 772 lb |
with extension plates 75 mm | 413 kg | 804,7 lb |
with extension plates 150 mm | 424 kg | 826,7 lb |
A = Base plate length | 450 mm | 16,1 in |
B = Machine length | 898 mm | 33,8 in |
C = with handle | 1485 mm | 58,5 in |
D = Machine heigth | 817 mm | 32,2 in |
E = Handle height (work) | 1000 mm | 39,4 in |
F = Handle height (transport) | 1285 mm | 50,6 in |
G = Machine width | 450 mm | 17,1 in |
Engine | ||
Engine | Hatz 1B40 | Hatz 1B40 |
Fuel | Diesel | Diesel |
Engine Output | 9 HP / 6,6 kW | 9 HP / 6,6 kW |
at RPM | 2900 | 2900 |
Fuel consumption | 1,6 l/h | 0,4 gal/h |
Compaction Forces | ||
Max, Vibration frequency | 65 Hz | 3900 vpm |
Max, Centrifugal force | 49 kN | 11 lbf |
Working surface | 835 m2/h | 1744 ft2/h |
with extension plates 75 mm | 1115 m2/h | 2325 ft2/h |
with extension plates 150 mm | 1395 m2/h | 2874 ft2/h |
Max, compaction depth * | 60 cm | 24 in |
Miscellaneous | ||
Speed | 0-35 m/min | 1 mph |
Fuel tank | 5 l | 1,1 gal |
Gradeability | 30% | 30% |
Max, incline to all sides | 25° | 25° |
* depending on ground conditions |