Global-CE > Roadheader > SINOMACH Roadheader > SINOMACH EBZ135/EBZ160/EBZ220 Roadheader
SINOMACH EBZ135/EBZ160/EBZ220 Roadheader

SINOMACH EBZ135/EBZ160/EBZ220 Roadheader

Product Feature

Product Parameter

model EBZ135 EBZ160 EBZ220
Overall length(m) 9.1 9.42 10.4
Overall width(m) 2.6 2.9 3.2
Overall height(m) 1.5 1.65 1.75
Gross weight(t) 35 43.5 63.5
Power feeding voltage(v) AC1140/660 AC1140/660 AC1140
Cutting power(kW) 135 160/110 220/132
Total power(kW) 210 250 310
Climb angle(°) ±18 ±18 ±18
Depth(mm) 240 310 210
Ground clearance(mm) 200 200 200
Gantry height/ Portal Frame Height(mm) 393 450 450
Tractive force(kN) 175 240 367
Cutting hardness(Mpa) 80 80 85
Cutterhead revolution(r/min) 51.7 47/24 46/23
Delivered payload capablity(m³/h) 250 252 258
Ground specific pressure(Mpa) 0.13 0.15 0.16
Track width(mm) 520 520 600
Power of hydraulic pump station(kW) 75 90 90
No-load interated noise(dB·A) 95 95 95
Located cutting height(m) 3.9 4.8 5.4
Located cutting width(m) 5.4 5.1 5.6
Located cutting length(m³) 21 24.5 25.2

Send Inquiry

Connect with SINOMACH
I want quotes for
Email ID
Your Country is
Please select
Name
Phone Number
- -
SUBMIT
Connect with SINOMACH
I want quotes for
Email ID
Your Country is
Please select
Name
Phone Number
- -
SUBMIT

Related products that may lnterest you

Roadheader related brands

Copyright Notice © 2002-2024 global-ce.com