 
Product Feature

Product Parameter
| Parameter content | Parameter value | Unit | |
| Quality of complete machine | 
 | 
 | t | 
| Overall dimensions | Long | 
 | mm | 
| Wide | Blade width | mm | |
| Fuselage width | mm | ||
| High | Level of cutting head | mm | |
| The fuselage is high | mm | ||
| Operating parameters | Adapt to tunnel height range | mm | |
| Adapt to tunnel width range | mm | ||
| Cut the depth of the undercover | mm | ||
| Shovel plate depth | mm | ||
| Ground clearance | mm | ||
| Ground specific pressure | MPa | ||
| Gradeability | ° | ||
| Total installed power | kW | ||
| Cutting power | kW | ||
| Oil pump power | kW | ||
| Cutting head speed | r/min | ||
| Economical cutting rock strength | MPa | ||
| Maximum cutting rock strength | MPa | ||
| Loading capacity | m³/min | ||
| Transport capacity | m³/min | ||
| Travel speed | m/min | ||
| External spray pressure | MPa | ||
| Internal spray pressure | MPa | ||
 







