Global-CE >
Rotary Drilling Rig >
Sunward Rotary Drilling Rig >
Sunward SWDM450SWDM Super Large Series
Sunward SWDM450SWDM Super Large Series
Max. drilling diameter:
3000mm
Max. drilling depth:
121m
Max. torque of power head:
450kN.m
Product Feature
Product Parameter
| Parameters | |||
|---|---|---|---|
| Overall height | 31.1m | ||
| Total weight | 145t | ||
| Bucket drilling method | Max. drilling diameter | 3000mm | |
| Max. drilling depth | 121m | ||
| Engine | Brand | Cummins | |
| Model | QSX15-C600 | ||
| Power | 447kW/2100rpm | ||
| Rotary Power Head | Max. torque | 450kN.m | |
| Rotation speed | 6~24rpm | ||
| Pressurized Systems | Max. applied pressure | 420kN | |
| Max. lifting force | 420kN | ||
| Max. stroke | 8000mm | ||
| Main Winch | Max. lifting force | 450kN | |
| Max. rope speed | 55m/min | ||
| Aux Winch | Max. lifting force | 110kN | |
| Max. rope speed | 65m/min | ||
| Drill Mast | Left and Right tilt | ±4° | |
| Forward tilt | 5° | ||
| Chassis | Max. travel speed | 1.2km/h | |
| Max. grade ability | 15° | ||
| Crawle width | 900mm | ||
| Crawle extension width | 3400~5000mm | ||
| Chassis length | 7030mm | ||








