Sunward SWDM280BSWDM Large Series
Max. drilling diameter:
2300mm
Max. drilling depth:
86m
Max. torque:
300kN.m
Product Feature
Product Parameter
| Parameters | |||
|---|---|---|---|
| Overall height | 27.7m | ||
| Total weight | 85t | ||
| CFA Pile | Max. drilling diameter | 1200mm | |
| Max. drilling depth | 23.5m | ||
| Buket Drilling Method | Max. drilling diameter | 2300mm | |
| Max. drilling depth | 86m | ||
| Engine | Brand | Cummins | |
| Model | QSM11-335 | ||
| Power | 250kW/2100rpm | ||
| Rotary Power Head | Max. torque | 300kN.m | |
| Rotation speed | 6~28rpm | ||
| High-speed throwing soil (optional) | 70rpm | ||
| Pressurized Systems | Max. applied pressure | 280kN | |
| Max. lifting force | 280kN | ||
| Max. stroke | 16600mm | ||
| Main Winch | Max. lifting force | 880kN | |
| Max. rope speed | 16m/min | ||
| Aux Winch | Max. lifting force | 110kN | |
| Max. rope speed | 55m/min | ||
| Drill Mast | Left and Right tilt | ±4° | |
| Forward tilt | 5° | ||
| Chassis | Max. travel speed | 1.75km/h | |
| Max. grade ability | 15° | ||
| Crawle width | 900mm | ||
| Crawle extension width | 3000~4500mm | ||
| Chassis length | 5700mm | ||








