 
Product Feature

Product Parameter
| Model | SWL2820 | ||
| Homework Parameter | AMaximum operating height | mm | 3850 | 
| BHeight to Bucket Pin | mm | 3002 | |
| CHeight to cab roof | mm | 2014 | |
| DWhen the bucket is horizontal to Maximum height of the bottom | mm | 2834 | |
| ELength without attachment | mm | 2604 | |
| FLength with standard bucket | mm | 3318 | |
| GUnloading angle at maximum height | ° | 42 | |
| HDump height | mm | 2320 | |
| JUnloading distance | mm | 475 | |
| KBucket rollover angle on the ground | ° | 30 | |
| LBucket rollover angle at maximum | ° | 97 | |
| MWheel track | mm | 987 | |
| PGround clearance | mm | 220 | |
| QStarting Angle | ° | 25 | |
| RWithout accessories Front turning radius | mm | 1235 | |
| SFront turning radius | mm | 1953 | |
| TRear turning radius | mm | 1531 | |
| UTail length | mm | 1021 | |
| VTwo rounds(Track)Center distance | mm | 1293 | |
| WBucket width | mm | 1600 | |
| Model | SWL2820 | ||
| Weight of complete machine | kg | 2830 | |
| Performance | Loading capacity | kg | 750 | 
| Overturning load | kg | 1500 | |
| Bucket breakout force | kg | 2000 | |
| Boom breakout force | kg | 1900 | |
| Maximum speed | Km/h | 13 | |
| Engine | Brand | 
 | KUBOTA | 
| Model | 
 | V2403-CR-TE4B | |
| Type | 
 | 4 cylinders/Water cooling/Diesel engine | |
| Emission standards | 
 | EPA Tier4/EU StageⅤ | |
| Rated power | kw/rpm | 48.6/2700 | |
| Maximum torque | N.m/rpm | 198.5/1900 | |
| Electric appliance System | Starting motor | V/kw | 12/2.0 | 
| Generator | V/A | 12/60 | |
| Battery | Ah | 120 | |
| Refueling volume | Hydraulic oil tank | L | 35 | 
| Fuel tank | L | 75 | |
| Hydraulic System | Standard flow | L/min | 67 | 
| Large flow | L/min | 98 | |
| Standard working pressure | bar | 210 | |
| Large flow working pressure | bar | 165 | |
 








