 
Product Feature
Product Parameter
| Job parameters | AMaximum operating height | mm | 4020 | 
| BHeight to Bucket Pin | mm | 3123 | |
| CHeight to cab roof | mm | 2068 | |
| DWhen the bucket is horizontal to The maximum height of its base | mm | 2948 | |
| ELength without attachment | mm | 2958 | |
| FLength with standard bucket | mm | 3727 | |
| GUnloading angle at maximum height | ° | 43 | |
| HDump height | mm | 2395 | |
| JUnloading distance | mm | 625 | |
| KThe bucket is on the ground The flip angle of | ° | 30 | |
| LThe bucket is at the top The flip angle at | ° | 93 | |
| MWheel track | mm | 1148 | |
| PGround clearance | mm | 205 | |
| QDeparture angle | ° | 26 | |
| RWithout accessories Front turning radius of | mm | 1344 | |
| SFront turning radius | mm | 2201 | |
| TRear turning radius | mm | 1747 | |
| UTail length | mm | 1170 | |
| VTwo rounds(Track)Center distance | mm | 1475 | |
| WBucket width | mm | 1830 | |
| Model | SWL3230 | ||
| Weight of complete machine | kg | 3500 | |
| Performance | Loading capacity | kg | 1100 | 
| Overturning load | kg | 2200 | |
| Bucket breakout force | kg | 2480 | |
| Boom breakout force | kg | 2430 | |
| Maximum speed | Km/h | 12.6 | |
| Engine | Brand | 
 | KUBOTA | 
| Model | 
 | V3307-CR-TE5B | |
| Type | 
 | 4 cylinders、Water cooling、 Diesel engine | |
| Emission standards | 
 | EPA Tier4F/EU StageⅤ | |
| Rated power | kw/rpm | 55.4/2600 | |
| Maximum torque | N.m/rpm | 265/1500 | |
| Electrical system | Starting motor | V/kw | 12/3.0 | 
| Generator | V/A | 12/80 | |
| Battery | Ah | 120 | |
| Refueling volume | Hydraulic oil tank | L | 60 | 
| Fuel tank | L | 110 | |
| Hydraulic system | Standard flow | L/min | 86 | 
| Large flow | L/min | 131 | |
| Standard working pressure | bar | 210 | |
| Large flow working pressure | bar | 165 | |
 








