Sunward SWE100ESmall Excavator
Operating weight:
9.5t
Bucket capacity:
0.4~0.52m³
Engine power:
60.7kW/2200rpm
Product Feature
Product Parameter
| Parameter List | |||
|---|---|---|---|
| Outline dimension (L×W×H) | 6470×2320×2660 mm | ||
Dimension parameter | A)Wheel tread | 2560mm | |
| B)Total length of track | 3225mm | ||
| C)Ground clearance of platform | 370mm | ||
| D)Tail swing radius | 1870mm | ||
| E)Chassis width | 2320mm | ||
| F)Track width | 450mm | ||
| G)Ground clearance of chassis | 370mm | ||
| H)Track height | 700mm | ||
| I)Total length | 6470mm | ||
| J)Cab roof height | 2660mm | ||
| K)Total width | 2320mm | ||
Working range | a)Max.digging height | 7515mm | |
| b)Max. unloading height | 5315mm | ||
| c)Max. digging depth | 4375mm | ||
| d)Max. vertical digging depth | 3930mm | ||
| e)Max. digging reach | 6950mm | ||
| f)Max. digging reach on the shutdown plane | 6800mm | ||
| Machine weight | 9.5t | ||
| Bucket capacity | 0.4~0.52m³ | ||
| Max. digging force (bucket rod) | 43kN | ||
| Max. digging force (bucket) | 64.5kN | ||
| Traveling speed | 4.5/2.7 km/h | ||
| Gradeability | 35° | ||
| Ground specific pressure | 36.9kPa | ||
| Swing speed | 10.8rpm | ||
| Engine | Brand | KUBOTA | |
| Model | V3800-DI-T-E3B | ||
| Displacement | 3.769L | ||
| Power/Speed | 60.7kW/2200rpm | ||
| Slewing motor type | Plunger motor | ||
| Driving motor type | 2-speed plunger motor | ||
| Capacity of fuel tank | 145L | ||
| Capacity of hydraulic oil tank | 120L | ||








