 
DOOSAN DL501-9C Loader
Product Feature








Product Parameter
| Project | Unit | Specification | |
| Total length A | mm | 7720 | |
| Overall width W1 | mm | 2992 | |
| Total height D | mm | 3470 | |
| Wheelbase B | mm | 2900 | |
| Wheel track W2 | mm | 2174 | |
| Minimum ground clearance C | mm | 480 | |
| Discharge angle at the highest position a2 | Degree | 48 | |
| Transport position retracting bucket angle a1 | Degree | 51 | |
| Steering Anglea3 | Degree | 36 | |
| Turning radius(Bucket)R | mm | 6450 | |
| Dump height(Standard hopper) F | Standard arm | mm | 3160 | 
| Extension arm | mm | 3440 | |
| Extra long arm | mm | - | |
| Unloading distance(Standard hopper)E | Standard arm | mm | 1210 | 
| Extension arm | mm | 1208 | |
| Extra long arm | mm | - | |
| Hinge pin height at maximum liftH | Standard arm | mm | 4100 | 
| Extension arm | mm | 4380 | |
| Extra long arm | mm | - | |
| Maximum climbing angle | Degree | 30 | |
| Project | Unit | Specification | 
| Operating weight | ton | 16.8 | 
| Optional bucket capacity | m³ | 2.7-4.0 | 
| Rated load | ton | 5 | 
| Maximum traction | ton | 17.1 | 
| Maximum digging force | ton | 16.4 | 
| Engine | 
 | 
 | 
| Model | 
 | WP10G220E343 | 
| Rated power | kw | 162 | 
| Rated speed | rpm | 2000 | 
| Maximum torque | N.m | 980 | 
| Emission standards | 
 | CountryⅢ | 
| Transmission system | 
 | 
 | 
| Torque converter type | 
 | Ingle-stage double-phase four-element | 
| Gearbox type | 
 | Planetary power shift | 
| Gear | 
 | First two and last one | 
| First speed (Forward/Back off ) | km/h | 12.2/16.0 | 
| Second speed(Forward/Back off) | km/h | 39.8 | 
| Third speed(Forward/Back off) | km/h | - | 
| Fourth speed(Forward/Back off) | km/h | - | 
| Tire | 
 | 
 | 
| Specification | 
 | 23.5 -25-16PR | 
| Braking system | 
 | 
 | 
| Service brake | 
 | Air-on-oil caliper type four-wheel brake | 
| Parking brake | 
 | Mechanically operated drum brake | 
| Working hydraulic system | 
 | 
 | 
| Mode of operation | 
 | Mechanical/Pilot type | 
| System pressure | Mpa | 17.5 | 
| Boom Raise Time | s | 5.2/5.0 | 
| Three terms and | s | 9.5/9.3 | 
| Steering hydraulic system | 
 | 
 | 
| Type | 
 | Full hydraulic coaxial flow load steering system | 
| System pressure | Mpa | 16 | 
| Noise | 
 | 
 | 
| Driver's position | dB(A) | 81 | 
| Electrical system | 
 | 
 | 
| Voltage | V | 24 | 
| Air conditioning system | 
 | 
 | 
| Air conditioner/Warm Air | 
 | Air conditioner | 
| Fluid fill volume | 
 | 
 | 
| Fuel oil | L | 260 | 
| Hydraulic oil | L | 260 | 
| Engine oil | L | 19 | 
| Engine coolant | L | 42 | 
| Transmission Oil | L | 49 | 
| Drive axle oil | L | 27 | 
| Brake fluid | L | 4 | 
 








