SEM630B Wheel Loader
Operating Weight:
9700kg
Rated power:
92 kW/123 hp
Bucket capacity:
1.5-2.5 m³
Static tipping load at full turn:
5452KG
Product Feature
Product Parameter
| Main Specifications | ||
|---|---|---|
| Rated Load Capacity | 3,000 kg | |
| Operating Weight | 9,700 kg | |
| Bucket Capacities | 1.5-2.5 m³ | |
| Overall Dimensions L*W*H* (mm) | 6890×2354×3080 | |
| Engine | ||
| Rated Gross Power | 92 kW/123 hp | |
| Model | Deutz WP6G125 | |
| Bore | 105 mm | |
| Stroke | 130 mm | |
| Displacement | 6.56 L | |
| Peak Torque | 590 N.m | |
| Operating Specifications | ||
| Max. Rimpull | 97 kN | |
| Breakout Force | 120 kN | |
| Full Turn Static Tipping Load | 5452 kg | |
| Hydraulic System | ||
| Pump Displacement-Implement Pump | 100 ml/rev | |
| System Pressure Setting | 16.5 MPa | |
| Hydraulic Cycle Times : | ||
| Raise | 4.7 s | |
| Dump | 1.0 s | |
| Lower (Empty,Float Down) | 2.8 s | |
| Total | 8.5 s | |
| Steering | ||
| Steering Angle Left/Right | 36°±1° | |
| Minimum Turning Radius Over Rear Tire | 4825 mm | |
| Minimum Turning Radius Over Bucket | 5946 mm | |
| Axle | ||
| Front | Fixed with Calipers | |
| Rear | Fixed with Osc.Frame and Calipers | |
| Maximum Single-Wheel Rise and Fall | Oscillating±12° | |
| Brake System | ||
| Service Brake | Dry & Caliper,Air-to-Oil Control | |
| Parking Brake | Drum-Type Shoe Brake,Spring Applied & Air Released | |
| Transmission | ||
| Type | Countershaft Power Shift | |
| Travel Speed: | | | || |
| Forward | 7.4 km/hr | 13.5 km/hr |
| Reverse | 9.2 km/hr | 31.1 km/hr |
| Travel Speed: | ||| | Ⅳ |
| Forward | 25.4 km/hr | 41.5 km/hr |
| Service Refill Capacities | ||
| Cooling System | 30 L | |
| Engine Lubricating Oil | 16 L | |
| Oil for Converter and Gear Box | 45 L | |
| Differentials and Final Drives: | ||
| Front | 10 L | |
| Rear | 10 L | |
| Hydraulic Tank | 90 L | |
| Tires | ||
| Size | 17.5-25 | |
| Type | Bias | |
| Layers | 12 | |
| Textured Type | L3/E3 | |
| Air Pressure | Front 350 kPa/Rear 300 kPa | |








