Global-CE >
Wheel Loader >
WACKER NEUSON Wheel Loader >
WACKER NEUSON WL32 Articulated Wheel Loaders
WACKER NEUSON WL32 Articulated Wheel Loaders
Engine performance:
49 hp
Displacement:
135 in³
Operating weight:
7,496 lb
Bucket capacity:
0.59 yd³
Product Feature
The WL 32 is equipped with a powerful Perkins 4-cylinder, Tier IV Final diesel engine that delivers high performance. Available with either a 48-hp or 60-hp designed for maximum efficiency. This articulating wheel loader features a modern cab design ensuring panoramic visibility with excellent headroom and freedom of movement. With the universal attachment plate, Faster Hydraulic Block and 14-pin auxiliary electrical harness all standard, operating attachments is quick and easy.
- Universal attachment plate accepts most existing skid steer attachments.
- Standard aux hydraulic flow of 16 gpm with 28 gpm high flow option
- Compact design with 48-inch width (narrow tires required), is ideal for maneuvering on sidewalks
- Operators station is easily accessible from both sides for added convenience. Ergonomically shaped and spring mounted seat is designed for operator comfort and added productivity. Choice of canopy or cab.
- Excellent visibility; infinitely adjustable steering column; platform is side tilting for better serviceability
Product Parameter
| Canopy | Cab | Cab | |
|---|---|---|---|
Engine / Motor | |||
| Engine / Motor manufacturer | Perkins | Perkins | Perkins |
| Engine / Motor type | 404 F-22 | 404 F-22 | 404 F-22T |
| Cylinder | 4 | 4 | 4 |
| Engine performance hp | 49 | 49 | 60 |
| at rpm maximum rpm | 2,600 | 2,600 | 2,600 |
| Displacement in³ | 135 | 135 | 135 |
| Coolant type | Water | Water | Water |
Electrical system | |||
| Operating voltage V | 12 | 12 | 12 |
| Battery Ah | 95 | 95 | 95 |
| Alternator A | 85 | 85 | 85 |
Weights | |||
| Operating weight lb | 7,496 | ||
| Lifting force maximum lb | 4,292 | 4,292 | 4,292 |
| Breakout force maximum lbf | 9,597 | 9,597 | 9,597 |
Vehicle data | |||
| Bucket capacity Standard bucket yd³ | 0.59 | 0.59 | 0.59 |
| Traction drive | Hydrostatic with universal joint shaft | Hydrostatic with universal joint shaft | Hydrostatic with universal joint shaft |
| Axles | PA 940 | PA 940 | PA 940 |
| Drivers cab | Canopy | Cabin | Cabin |
| Speed (standard) mph | 0-12.4 | 0-12.4 | 0-12.4 |
| Speed Level | 2 | 2 | 2 |
| Standard tires | 31x15.5-15EM ET-37 | 31x15.5-15EM ET-37 | 31x15.5-15EM ET-37 |
Hydraulic system | |||
| Driving hydraulics - operating pressure psi | 6,527 | 6,527 | 6,527 |
| Operating hydraulics - operating pressure psi | 3,046 | 3,046 | 3,046 |
| Operating hydraulics - discharge capacity US gpm | 14.8 | 14.8 | |
| Operating hydraulics - discharge capacity US gpm | 26.4 | ||
Filling capacities | |||
| Fuel tank capacity US gal | 16.9 | 16.9 | 16.9 |
| Tank capacity - Hydraulic US gal | 37 | 37 | 37 |
Sound level | |||
| Average sound power level LwA dB(A) | 99.8 | 99.8 | 99.8 |
| Guaranteed sound power level LwA dB(A) | 101 | 101 | 101 |
| Specified sound pressure level LpA dB(A) | 82 | 82 | 82 |








